On 11 October 2021, the Real Property Amendment (Certificates of Title) Act 2021 commenced, which abolished the Certificates of Title (CTs) and the control of the right to deal (CoRD) framework. All existing CTs have been cancelled and CTs will no longer be issued. Existing CTs will not need to be produced, and CoRD holder consent will not be required, for a dealing or plan to be registered. All existing Guidelines subject to this change are currently being reviewed and will be updated to reflect these changes. For further information regarding the abolition of CTs, please see https://www.registrargeneral.nsw.gov.au/property-and-conveyancing/eConveyancing/abolition-of-certificates-of-title

Area conversion

Property areas stated in a NOS form must be expressed in metric terms.

Common expressions

1 rood (rd) = 40 perches (p) Imperial measurement

1 acre = 4 roods Imperial measurement

1 hectare (ha) = 10,000 sq. metres (m2) Metric measurement.

Conversion factors for imperial to metric

1 sq. foot (ft2) = 0.0929m2

1 perch = 25.2929m2

1 acre = 4046.86m2

1 acre = 0.404686ha.

Conversion of acres to hectares

Acres 0 1 2 3 4 5 6 7 8 9
0 0.4047 0.8094 1.2141 1.6187 2.0234 2.4281 2.8328 3.2375 3.6422
10 4.0469 4.4515 4.8562 5.2609 5.6656 6.0703 6.4750 6.8797 7.2843 7.6890
20 8.0937 8.4984 8.9031 9.3078 9.7125 10.1171 10.5218 10.9265 11.3312 11.7359
30 12.1406 12.5453 12.9499 13.3546 13.7593 14.1640 14.5687 14.9734 15.3781 15.7827
40 16.1874 16.5921 16.9968 17.4015 17.8062 18.2109 18.6155 19.0202 19.4249 19.8296
50 20.2343 20.6390 21.0437 21.4483 21.8530 22.2577 22.6624 23.0671 23.4718 23.8765
60 24.2811 24.6858 25.0905 25.4952 25.8999 26.3046 26.7093 27.1139 27.5186 27.9233
70 28.3280 28.7327 29.1374 29.5421 29.9467 30.3514 30.7561 31.1608 31.5655 31.9702
80 32.3749 32.7795 33.1842 33.5889 33.9936 34.3983 34.8030 35.2077 35.6123 36.0639
90 36.4217 36.8264 37.2311 37.6358 38.0405 38.4451 38.8498 39.2545 39.6592 40.0639
100 40.4686 Hectares (four decimal places)

Example

Convert 357 acres to hectares

3 x 40.4686 = 121.4058 (300 acres)
+ 20.2343 (50 acres)
+ 2.8328 (7 acres)
    144.4729 ha

Expressed to four significant figures = 144.5 ha.

Conversion of roods and perches to square metres

1 rood (rd) = 40 perches (p)

1/4 perch = 6.3 m2

1/2 perch = 12.6 m2

3/4 perch = 19.0 m2

Roods
Perches 0 1 2 3
0 1011.7 2023.4 3035.1
1 25.3 1037.0 2048.7 3060.4
2 50.6 1062.3 2074.0 3085.7
3 75.9 1087.6 2099.3 3111.0
4 101.2 1112.9 2124.6 3136.3
5 126.5 1138.2 2149.9 3161.6
6 151.8 1163.5 2175.2 3186.9
7 177.0 1188.8 2200.5 3212.2
8 202.3 1214.1 2225.8 3237.5
9 227.6 1239.3 2251.1 3262.8
10 252.9 1264.6 2276.4 3288.1
11 278.2 1289.9 2301.6 3313.4
12 303.5 1315.2 2326.9 3338.7
13 328.8 1340.5 2352.2 3363.9
14 354.1 1365.8 2377.5 3389.2
15 379.4 1391.1 2402.8 3414.5
16 404.7 1416.4 2428.1 3439.8
17 430.0 1441.7 2453.4 3465.1
18 455.3 1467.0 2478.7 3490.4
19 480.6 1492.3 2504.0 3515.7
20 505.9 1517.6 2529.3 3541.0
21 531.1 1542.9 2554.6 3566.3
22 556.4 1568.2 2579.9 3591.6
23 581.7 1593.4 2605.2 3616.9
24 607.0 1618.7 2630.5 3642.2
25 632.3 1644.0 2655.7 3667.5
26 657.6 1669.3 2681.0 3692.8
27 682.9 1694.6 2706.3 3718.0
28 708.2 1719.9 2731.6 3743.3
29 733.5 1745.2 2756.9 3768.6
30 758.8 1770.5 2782.2 3793.9
31 784.1 1795.8 2807.5 3819.2
32 809.4 1821.1 2832.8 3844.5
33 834.7 1846.4 2858.1 3869.8
34 860.0 1871.7 2883.4 3895.1
35 885.2 1897.0 2908.7 3920.4
36 910.5 1922.3 2934.0 3945.7
37 935.8 1947.5 2959.3 3971.0
38 961.1 1972.8 2984.6 3996.3
39 986.4 1998.1 3009.8 4021.6
40 1011.7 Square Metres (one decimal place)

Example

Convert 2rd 26 1/2p to square metres

2681.0 (2rd 26p)
+ 12.6 (1/2p)
2693.6 m2

Expressed to four significant figures = 2,694 m2.